<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cashflow 202 e-game</title>
	<atom:link href="http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2009 11:19:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cashflow 101 - StayWealthy.com</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-198</link>
		<dc:creator>Cashflow 101 - StayWealthy.com</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:11:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-198</guid>
		<description>[...] comprehensive reviews on Cashflow 101 products, visit: Cashflow 101 Board Game Cashflow 101 e-game Cashflow 202 e-game   Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] comprehensive reviews on Cashflow 101 products, visit: Cashflow 101 Board Game Cashflow 101 e-game Cashflow 202 e-game   Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Th eGarnz</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-181</link>
		<dc:creator>Th eGarnz</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:44:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-181</guid>
		<description>Cashflow 202 is the most realistic money game there is. There is no way to &quot;figure it out&quot; as Tiffany would suggest. Your friends who have &quot;figured it out&quot; just understand the conventions of money.

Follow the basic principles and you will win. I have had this game for about 18 months and finish 1st or 2nd everytime. There is no one strategy, you need to react to the scenarios in the game which is what makes it so good. 

In life there is no one strategy to help you financially, you just need to make more good decisions than bad ones...</description>
		<content:encoded><![CDATA[<p>Cashflow 202 is the most realistic money game there is. There is no way to &#8220;figure it out&#8221; as Tiffany would suggest. Your friends who have &#8220;figured it out&#8221; just understand the conventions of money.</p>
<p>Follow the basic principles and you will win. I have had this game for about 18 months and finish 1st or 2nd everytime. There is no one strategy, you need to react to the scenarios in the game which is what makes it so good. </p>
<p>In life there is no one strategy to help you financially, you just need to make more good decisions than bad ones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Registered</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-136</link>
		<dc:creator>Not Registered</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-136</guid>
		<description>I can&#039;t help but respond to this.

If you think Cashflow 202 is 80% luck, then you 
DON&#039;T KNOW HOW TO PLAY THE GAME OF MONEY

Yes, there are a few situations where a mudslide, the sportscar, the office, etc. can do you in for good and there is nothing you could have done. To me, this happened maybe 1% or 2% of the time (and I have played the game dozens of times).  (Even that can teach you a valuable lesson.  When you are just starting, on a minimal cashflow, then it&#039;s not the time to buy a sportscar that costs you 1000 bucks a month. Period).

If you know how to play the game, and if you are willing to take a risk, those things are little more than annoying setbacks (just like in real life).  I have been bankrupt twice in the same game and still been able to win.  I have taken huge risks in the face of bankruptcy because, after all, could it come any worse? And, more often than not, it worked!

A. - Germany</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but respond to this.</p>
<p>If you think Cashflow 202 is 80% luck, then you<br />
DON&#8217;T KNOW HOW TO PLAY THE GAME OF MONEY</p>
<p>Yes, there are a few situations where a mudslide, the sportscar, the office, etc. can do you in for good and there is nothing you could have done. To me, this happened maybe 1% or 2% of the time (and I have played the game dozens of times).  (Even that can teach you a valuable lesson.  When you are just starting, on a minimal cashflow, then it&#8217;s not the time to buy a sportscar that costs you 1000 bucks a month. Period).</p>
<p>If you know how to play the game, and if you are willing to take a risk, those things are little more than annoying setbacks (just like in real life).  I have been bankrupt twice in the same game and still been able to win.  I have taken huge risks in the face of bankruptcy because, after all, could it come any worse? And, more often than not, it worked!</p>
<p>A. &#8211; Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Registered</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-111</link>
		<dc:creator>Not Registered</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-111</guid>
		<description>I&#039;ve been playing this for a little while (3 weeks).  What I&#039;ve learned is that about 30% of the time you&#039;ll have a mudslide destroy the most valuable property you own and come in last.  Another 30% of the time you&#039;ll decide to buy an expensive boat, or lease a foreign sports car, which will turn your net earnings negative and you&#039;ll come in last.  
My issue with this game (which I&#039;m only semi-mocking above) is that the luck vs. skill skewing of the game is 80/20.  That is the game is 80% luck and 20% skill.  This leaves me with a bad taste in my mouth.  Either Kiyosaki is trying to teach people that making money is almost all luck (in which case he really has very little to teach them, as with this game) or that a computer game that teaches some real skill in finance is impossible to write (the games from lavamind.com are better at teaching those skills and more robust from a luck/skill viewpoint).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing this for a little while (3 weeks).  What I&#8217;ve learned is that about 30% of the time you&#8217;ll have a mudslide destroy the most valuable property you own and come in last.  Another 30% of the time you&#8217;ll decide to buy an expensive boat, or lease a foreign sports car, which will turn your net earnings negative and you&#8217;ll come in last.<br />
My issue with this game (which I&#8217;m only semi-mocking above) is that the luck vs. skill skewing of the game is 80/20.  That is the game is 80% luck and 20% skill.  This leaves me with a bad taste in my mouth.  Either Kiyosaki is trying to teach people that making money is almost all luck (in which case he really has very little to teach them, as with this game) or that a computer game that teaches some real skill in finance is impossible to write (the games from lavamind.com are better at teaching those skills and more robust from a luck/skill viewpoint).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-114</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-114</guid>
		<description>Hi</description>
		<content:encoded><![CDATA[<p>Hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PipSqueak</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-116</link>
		<dc:creator>PipSqueak</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-116</guid>
		<description>fixed the link.. thank you :)</description>
		<content:encoded><![CDATA[<p>fixed the link.. thank you <img src='http://www.staywealthy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: space_cadet</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-122</link>
		<dc:creator>space_cadet</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-122</guid>
		<description>is cashflow 202 egame compatible?</description>
		<content:encoded><![CDATA[<p>is cashflow 202 egame compatible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-125</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-125</guid>
		<description>We&#039;ve been playing this game in my General Business class. It&#039;s mostly luck.. unless you&#039;re like the guys that play with us, who have figured it out. If you tend to get a lower paying job, you have less expences to deal with. You can easily start with the smaller deals and buy houses that have good cashflow.. maybe around a +250 or so... and you easily work your way up to where you can pay some of your expenses if you like, or you can start going after the bigger deals. I guess you just have to try and keep as many houses and plexes as possible. We&#039;ve learned never to go for the stock because you never know what will happen. </description>
		<content:encoded><![CDATA[<p>We&#8217;ve been playing this game in my General Business class. It&#8217;s mostly luck.. unless you&#8217;re like the guys that play with us, who have figured it out. If you tend to get a lower paying job, you have less expences to deal with. You can easily start with the smaller deals and buy houses that have good cashflow.. maybe around a +250 or so&#8230; and you easily work your way up to where you can pay some of your expenses if you like, or you can start going after the bigger deals. I guess you just have to try and keep as many houses and plexes as possible. We&#8217;ve learned never to go for the stock because you never know what will happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PipSqueak</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-127</link>
		<dc:creator>PipSqueak</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-127</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8220;At this time, CASHFLOW© THE E-GAME will NOT work with Mac OS X v10.5 Leopard&#8221; &#8211; <a href="http://www.staywealthy.com/recommends/richdadgames.html">From the Rich Dad Website</a></p>
<p>Unfortunately, it&#8217;s not compatible with the newer macs. <img src='http://www.staywealthy.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>I have a Mac too, I use VMWare Fusion to play the windows version of game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvyn</title>
		<link>http://www.staywealthy.com/reviews/money-games/cashflow-202-e-game/comment-page-1#comment-133</link>
		<dc:creator>Calvyn</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-133</guid>
		<description>both 101 and 202 are really a very nice game.

Normally I will organize some hot seat session with friend and play this game together</description>
		<content:encoded><![CDATA[<p>both 101 and 202 are really a very nice game.</p>
<p>Normally I will organize some hot seat session with friend and play this game together</p>
]]></content:encoded>
	</item>
</channel>
</rss>
