Option Trades July 2006 – Double Capital Month!

I finally doubled my capital! Now I’m aiming for $10k by the end of the year! I do think there’s a flaw in the options trading system I’m using, it’s missing a good exit strategy. I find some of my profits are either taken too early or the profits turn into loss. I’m looking for an exit strategy that can fit with the star trading system. If anyone has a good exit strategy for options, please share with me.
Balance after exit trades made in June: $4,453.25 (+13.60%). Click “read more” to see my trades.
| EXEC TIME | SPREAD | SIDE | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | PRICE | NET PRICE |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/06 22:22:54 | SINGLE | BUY | +2 | NCX | 100 | SEP 06 | 30 | PUT | 3.00 | 3.00 |
| 12/07/06 02:18:49 | SINGLE | SELL | -2 | NCX | 100 | SEP 06 | 30 | PUT | 2.30 | 2.30 |
| RETURN: -23.33% | ||||||||||
| 17/07/06 22:22:39 | SINGLE | BUY | +3 | MFE | 100 | AUG 06 | 20 | CALL | 3.40 | 3.40 |
| 20/07/06 22:06:08 | SINGLE | SELL | -2 | MFE | 100 | AUG 06 | 20 | CALL | 3.62 | 3.62 |
| 20/07/06 22:06:08 | SINGLE | SELL | -1 | MFE | 100 | AUG 06 | 20 | CALL | 3.63 | 3.63 |
| RETURN: +6.57% | ||||||||||
| 10/07/06 22:55:51 | SINGLE | BUY | +2 | THE | 100 | AUG 06 | 40 | PUT | 4.30 | 4.30 |
| 18/07/06 21:30:47 | SINGLE | SELL | -2 | THE | 100 | AUG 06 | 40 | PUT | 5.20 | 5.20 |
| RETURN: +20.93% | ||||||||||
| 20/07/06 22:26:42 | SINGLE | BUY | +3 | DRYS | 100 | SEP 06 | 7.5 | CALL | 3.70 | 3.70 |
| 03/08/06 00:30:37 | SINGLE | SELL | -2 | DRYS | 100 | SEP 06 | 7.5 | CALL | 5.20 | 5.20 |
| 04/08/06 00:21:07 | SINGLE | SELL | -1 | DRYS | 100 | SEP 06 | 7.5 | CALL | 5.50 | 5.50 |
| RETURN: +43.24% | ||||||||||
Total profit for the month: +47.41%
Average profit for the month: +11.85%

Who is wealthy? Is it the person who earns $1 million dollars annually with $1 million in net worth or is it the person who earns $24,000 annually with a $1 million networth? Let’s find out…
Audiobook Version
Credit cards, Debit cards, paypal… but cashless Monopoly?
>On 2 July, I exchanged 18 links
It’s funny how people react to certain words or phrases. I don’t write sales copy much (a.k.a copywriting a.k.a. writing to sell), but I love writing attention-grabbing-headlines. I practice this a lot with MSN Messenger chat software thanks to its ease of changing nicknames, you can certainly try writing attention grabbing headlines that triggers a response. I’ve tried headlines from philosophical, funny to confusing.
I only did two trades this month and I made 2 mistakes in a row hehe. My telechart’s scans resulted in stocks that didn’t fit my trading system’s criteria most of the time this month, so I didn’t have to trade every day (and have more time to work on my websites).