Option Trades June 2006
I only did two trades this month and I made 2 mistakes in a row hehe. My telechart’s scans resulted in stocks that didn’t fit my trading system’s criteria most of the time this month, so I didn’t have to trade every day (and have more time to work on my websites).
For DGX, I made a limit order when I’m suppose to make a stop order on the 8th June, so the contract was sold at a small loss as soon as the market opened. I was pretty angry with myself because the stock was going the direction I wanted after I made that mistake
.
For SWN… it was more of a lucky mistake, after a long wait (it felt long coz it was making losses most of the days), SWN finally profited so I limited 2 orders at $6 and had 15% trailing loss on all 3 contracts and went to sleep because I thought the stock won’t move that much to trigger both orders. Sure enough, both orders were executed and left me short selling 2 calls (I believe it’s called naked calls). Fortunately the next trading day SWN went down the hills and I sold at a $120 profit. Phew!
Balance after exit trades made in June: $3,920.19 (+11.20%)
| EXEC TIME | SPREAD | SIDE | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | PRICE | NET PRICE |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/06 23:50:23 | SINGLE | BUY | +3 | DGX | 100 | AUG 06 | 55 | CALL | 3.80 | 3.80 |
| 08/06/06 21:30:14 | SINGLE | SELL | -3 | DGX | 100 | AUG 06 | 55 | CALL | 3.70 | 3.70 |
| RETURN: -2.63% | ||||||||||
| 15/06/06 22:19:08 | SINGLE | BUY | +3 | SWN | 100 | JUL 06 | 25 | CALL | 4.60 | 4.60 |
| 24/06/06 01:40:17 | SINGLE | SELL | -2 | SWN | 100 | JUL 06 | 25 | CALL | 6.00 | 6.00 |
| 24/06/06 03:43:29 | SINGLE | SELL | -1 | SWN | 100 | JUL 06 | 25 | CALL | 5.30 | 5.30 |
| RETURN: +25.36% | ||||||||||
| 24/06/06 03:43:29 | SINGLE | SELL | -2 | SWN | 100 | JUL 06 | 25 | CALL | 5.30 | 5.30 |
| 26/06/06 22:21:22 | SINGLE | BUY | +2 | SWN | 100 | JUL 06 | 25 | CALL | 4.70 | 4.70 |
| RETURN: +11.32% | ||||||||||
* After commissions, SEC fees, interest earned, non-resident alien withholding
Total profit for the month: +34.05%
Average profit for the month: +11.35%

Leave a Reply