Option Trades February 2006
I didn’t do pretty good this month…
ET was a mistake, I accidentally executed a sell order on a put option which I’m suppose to buy. Made about $1 loss there from the commission charged.
HUM, OII and JBHT was doing great and gave me a $300 profit initially but because I held it for too long (greed sucks sometimes), I ended up with a $35 gross profit. *sob* I broke the system rules by not using trailing stop loss.
XEC was disappointing. After about 4 days of monitoring the stock and seeing the put premium falling, I decided to sell it to avoid further loss. Besides that, my internet access will be disconnected for a few days because I’ll be moving to a new apartment. On monday (4th day), the stock started to fall and fall and fall….. the put now costs $5! :`(
Balance after exit trade made in February: $2086.09*
| EXEC TIME | SPREAD | SIDE | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | PRICE | NET PRICE |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/06 00:06:31 | SINGLE | SELL | -1 | ET | 100 | MAR 06 | 25 | PUT | 2.30 | 2.30 |
| 04/02/06 00:42:50 | SINGLE | BUY | +1 | ET | 100 | MAR 06 | 25 | PUT | 2.25 | 2.25 |
| RETURN: -2.17% | ||||||||||
| 10/02/06 23:17:23 | SINGLE | BUY | +1 | DOW | 100 | MAR 06 | 40 | CALL | 2.20 | 2.20 |
| 16/02/06 00:17:22 | SINGLE | SELL | -1 | DOW | 100 | MAR 06 | 40 | CALL | 3.30 | 3.30 |
| RETURN: +50% | ||||||||||
| 16/02/06 00:28:34 | SINGLE | BUY | +1 | HUM | 100 | MAR 06 | 50 | CALL | 3.30 | 3.30 |
| 25/02/06 03:35:50 | SINGLE | SELL | -1 | HUM | 100 | MAR 06 | 50 | CALL | 3.90 | 3.90 |
| RETURN: +18.18% | ||||||||||
| 17/02/06 23:25:01 | SINGLE | BUY | +1 | OII | 100 | MAR 06 | 55 | CALL | 3.90 | 3.90 |
| 24/02/06 01:10:23 | SINGLE | SELL | -1 | OII | 100 | MAR 06 | 55 | CALL | 3.60 | 3.60 |
| RETURN: -7.69% | ||||||||||
| 17/02/06 23:50:02 | SINGLE | BUY | +1 | JBHT | 100 | MAR 06 | 25 | PUT | 1.10 | 1.10 |
| 28/02/06 00:28:59 | SINGLE | SELL | -1 | JBHT | 100 | MAR 06 | 25 | PUT | 1.15 | 1.15 |
| RETURN: -4.55% | ||||||||||
| 28/02/06 22:51:23 | SINGLE | BUY | +1 | XEC | 100 | APR 06 | 45 | PUT | 3.20 | 3.20 |
| 04/03/06 02:59:41 | SINGLE | SELL | -1 | XEC | 100 | APR 06 | 45 | PUT | 2.55 | 2.55 |
| RETURN: -20.31% | ||||||||||
* After commissions, SEC fees, interest earned, non-resident alien withholding
Total profit for the month: +33.46%
Average profit for the month: +5.58%

Leave a Reply