October Option Trades 2006
Nov.23, 2006 in
Options trading
Phooey.. 1 win and 3 streak losses. I wonder what I’m doing wrong… December’s getting close and I really want to achieve my $10k dream. :’(
Balance after exit trades made in October: $3,464.17 (-17.71%). Click “read more” to see my trades.
| EXEC TIME | SPREAD | SIDE | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | PRICE | NET PRICE |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/4/06 22:54:38 | SINGLE | BUY | +5 | LOW | 100 | NOV 06 | 27.5 | CALL | 2.05 | 2.05 |
| 10/6/06 02:46:18 | SINGLE | SELL | -1 | LOW | 100 | NOV 06 | 27.5 | CALL | 2.65 | 2.65 |
| 10/6/06 22:33:58 | SINGLE | SELL | -4 | LOW | 100 | NOV 06 | 27.5 | CALL | 2.45 | 2.45 |
| RETURN: +21.46% | ||||||||||
| 10/9/06 22:42:31 | SINGLE | BUY | +4 | OVTI | 100 | NOV 06 | 17.5 | PUT | 2.90 | 2.90 |
| 10/16/06 22:32:22 | SINGLE | SELL | -4 | OVTI | 100 | NOV 06 | 17.5 | PUT | 1.75 | 1.75 |
| RETURN: -39.66% | ||||||||||
| 10/26/06 21:57:46 | SINGLE | BUY | +2 | ENER | 100 | DEC 06 | 35 | CALL | 5.10 | 5.10 |
| 10/28/06 02:42:27 | SINGLE | SELL | -2 | ENER | 100 | DEC 06 | 35 | CALL | 4.00 | 4.00 |
| RETURN: -21.57% | ||||||||||
| 10/30/06 22:53:55 | SINGLE | BUY | +4 | SYNA | 100 | DEC 06 | 30 | PUT | 3.00 | 3.00 |
| 11/1/06 00:32:57 | SINGLE | SELL | -4 | SYNA | 100 | DEC 06 | 30 | PUT | 2.50 | 2.50 |
| RETURN: -16.67% | ||||||||||
Total Losses for the month: -56.44%
Average Losses for the month: -14.11%

December 25th, 2006 at 10:53 pm
Hi I am thinking about purchasing the star traders system I notice you have done pretty well. Can you email some more info on the Star Trader system and your thoughts about it would be Great.
Thanks
Matt Hooper , Tasmania, Australia
December 26th, 2006 at 2:38 am
Hi Matt, thanks for visiting. E-mail on its way ; )