<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2007 Option Trades</title>
	<atom:link href="http://www.staywealthy.com/blog/pipsqueak/options-trading/april-2007-option-trades/feed" rel="self" type="application/rss+xml" />
	<link>http://www.staywealthy.com/blog/pipsqueak/options-trading/april-2007-option-trades</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 01:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jasonnoguchi</title>
		<link>http://www.staywealthy.com/blog/pipsqueak/options-trading/april-2007-option-trades/comment-page-1#comment-83</link>
		<dc:creator>jasonnoguchi</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-83</guid>
		<description>ROK was never a Star Trading System qualified trade. Did you see that it has violated the 30MA rule very clearly? You should never have traded this stock... just as we did not trade it.</description>
		<content:encoded><![CDATA[<p>ROK was never a Star Trading System qualified trade. Did you see that it has violated the 30MA rule very clearly? You should never have traded this stock&#8230; just as we did not trade it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonnoguchi</title>
		<link>http://www.staywealthy.com/blog/pipsqueak/options-trading/april-2007-option-trades/comment-page-1#comment-84</link>
		<dc:creator>jasonnoguchi</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-84</guid>
		<description>COO should have been a win with 2 exits, one at 10% profit and another one at 15% profit in accordance to the volatility rule! You breached a rule again. As for HOG, I was watching it for entry too and if I was not mistaken, it did not pass entry procedure at all. That was why i never bought it nor gave it as a pick. 

Sigh... you are losing money because you are forgetting all your basics... time to come back for lessons...

</description>
		<content:encoded><![CDATA[<p>COO should have been a win with 2 exits, one at 10% profit and another one at 15% profit in accordance to the volatility rule! You breached a rule again. As for HOG, I was watching it for entry too and if I was not mistaken, it did not pass entry procedure at all. That was why i never bought it nor gave it as a pick. </p>
<p>Sigh&#8230; you are losing money because you are forgetting all your basics&#8230; time to come back for lessons&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenzi</title>
		<link>http://www.staywealthy.com/blog/pipsqueak/options-trading/april-2007-option-trades/comment-page-1#comment-92</link>
		<dc:creator>wenzi</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-92</guid>
		<description>No posts in a while. What&#039;s up?</description>
		<content:encoded><![CDATA[<p>No posts in a while. What&#8217;s up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newtrader</title>
		<link>http://www.staywealthy.com/blog/pipsqueak/options-trading/april-2007-option-trades/comment-page-1#comment-96</link>
		<dc:creator>newtrader</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-96</guid>
		<description>Hi pipsqueak, I noticed that there is no star trader in month of April 07. Are all STS students doing badly this month?</description>
		<content:encoded><![CDATA[<p>Hi pipsqueak, I noticed that there is no star trader in month of April 07. Are all STS students doing badly this month?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
