Not my proudest month. A combination of bad luck and stupidity: ROK's CFO resigned and caused the stock to drop like a tank, HOG was a gamble at the earnings play. I was also scaling up on OEX puts (Options intelligence picks) with the belief that the market is reaching resistance, but it didn't and kept on going up. I hate losing, and I'm losing badly in this month (May) too :(... ARGH!
Balance after exit trades made in November: $3,210.11 (-28.98%). Click "read more" to see my trades.
| EXEC TIME | SPREAD | SIDE | QTY | SYMBOL | SPC | EXP | STRIKE | TYPE | PRICE | NET PRICE |
|---|---|---|---|---|---|---|---|---|---|---|
| Star Trading System | ||||||||||
| 4/3/07 22:25:14 | SINGLE | BUY | +4 | ROK | 100 | APR 07 | 60 | CALL | 2.20 | 2.20 |
| 4/5/07 21:36:35 | SINGLE | SELL | -4 | ROK | 100 | APR 07 | 60 | CALL | .90 | .90 |
| RETURN: -59.09% | ||||||||||
| 4/12/07 22:22:24 | SINGLE | BUY | +3 | HOG | 100 | MAY 07 | 62.5 | PUT | 2.75 | 2.75 |
| 4/19/07 21:39:31 | SINGLE | SELL | -3 | HOG | 100 | MAY 07 | 62.5 | PUT | 1.30 | 1.30 |
| RETURN: -52.73% | ||||||||||
| 4/27/07 22:54:22 | SINGLE | BUY | +7 | COO | 100 | JUN 07 | 55 | CALL | 1.00 | 1.00 |
| 5/3/07 01:56:11 | SINGLE | SELL | -3 | COO | 100 | JUN 07 | 55 | CALL | 1.30 | 1.30 |
| 5/8/07 21:54:23 | SINGLE | SELL | -4 | COO | 100 | JUN 07 | 55 | CALL | .70 | .70 |
| RETURN: -4.29% | ||||||||||
| Options Intelligence Picks | ||||||||||
| 4/16/07 23:44:30 | SINGLE | BUY | +1 | OEX | 100 | MAY 07 | 640 | PUT | 1.70 | 1.70 |
| 4/18/07 00:22:01 | SINGLE | BUY | +1 | OEX | 100 | MAY 07 | 635 | PUT | 1.20 | 1.20 |
| 5/1/07 22:11:48 | SINGLE | BUY | +1 | OEX | 100 | MAY 07 | 640 | PUT | .90 | .90 |
| 4/20/07 22:10:35 | SINGLE | BUY | +1 | OEX | 100 | MAY 07 | 640 | PUT | 1.15 | 1.15 |
| 5/3/07 00:48:33 | SINGLE | SELL | -3 | OEX | 100 | MAY 07 | 640 | PUT | .50 | .50 |
| 5/4/07 02:17:28 | SINGLE | SELL | -1 | OEX | 100 | MAY 07 | 635 | PUT | .35 | .35 |
| RETURN: -62.9% | ||||||||||
Total loss for the month: -179.01%
Average loss for the month: -44.75%
Technorati Tags: 
Comments
ROK did not qualify under star trading system
ROK was never a Star Trading System qualified trade. Did you see that it has violated the 30MA rule very clearly? You should never have traded this stock... just as we did not trade it.
Your trades
COO should have been a win with 2 exits, one at 10% profit and another one at 15% profit in accordance to the volatility rule! You breached a rule again. As for HOG, I was watching it for entry too and if I was not mistaken, it did not pass entry procedure at all. That was why i never bought it nor gave it as a pick.
Sigh... you are losing money because you are forgetting all your basics... time to come back for lessons...
No Star Trader in April?
Hi pipsqueak, I noticed that there is no star trader in month of April 07. Are all STS students doing badly this month?
Hmmm
No posts in a while. What's up?
Post new comment